<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Implementing a Red-Black Tree in C#</title>
	<atom:link href="http://www.jaltiere.com/?feed=rss2&#038;p=53" rel="self" type="application/rss+xml" />
	<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/</link>
	<description>.NET Software Development</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Binary Search Tree and Red-Black Tree in C# &#171; SeeSharpSoft[dot]NET</title>
		<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/comment-page-1/#comment-54063</link>
		<dc:creator>Binary Search Tree and Red-Black Tree in C# &#171; SeeSharpSoft[dot]NET</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaltiere.com/?p=53#comment-54063</guid>
		<description>[...] these articles: Working with Red-Black Trees in C#, An Extensive Examination of Data Structures and Implementing a Red-Black Tree in C#. While the first seems to be exactly what i was looking for provides the second article on MSN some [...]</description>
		<content:encoded><![CDATA[<p>[...] these articles: Working with Red-Black Trees in C#, An Extensive Examination of Data Structures and Implementing a Red-Black Tree in C#. While the first seems to be exactly what i was looking for provides the second article on MSN some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/comment-page-1/#comment-45618</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaltiere.com/?p=53#comment-45618</guid>
		<description>Jack, excellent post. I enjoyed it. I would like to see benchmarks, which they always show in Algorithms textbooks. Also, shorter paragraphs would be easier. Thanks.</description>
		<content:encoded><![CDATA[<p>Jack, excellent post. I enjoyed it. I would like to see benchmarks, which they always show in Algorithms textbooks. Also, shorter paragraphs would be easier. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyan</title>
		<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/comment-page-1/#comment-45410</link>
		<dc:creator>Kalyan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaltiere.com/?p=53#comment-45410</guid>
		<description>Great post. Very useful &amp; informative. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great post. Very useful &amp; informative. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cowgaR</title>
		<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/comment-page-1/#comment-45333</link>
		<dc:creator>cowgaR</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaltiere.com/?p=53#comment-45333</guid>
		<description>not only this is GREAT article, you are also a GREAT teacher!

wish you would post more often, a definitive kick!</description>
		<content:encoded><![CDATA[<p>not only this is GREAT article, you are also a GREAT teacher!</p>
<p>wish you would post more often, a definitive kick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hilbert Madsen</title>
		<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/comment-page-1/#comment-45183</link>
		<dc:creator>Thomas Hilbert Madsen</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaltiere.com/?p=53#comment-45183</guid>
		<description>I can recommend Wintellect PowerCollections if you quick need access to basic standard data structures and algorithms.</description>
		<content:encoded><![CDATA[<p>I can recommend Wintellect PowerCollections if you quick need access to basic standard data structures and algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.jaltiere.com/index.php/2008/12/08/implementing-a-red-black-tree-in-c/comment-page-1/#comment-45155</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaltiere.com/?p=53#comment-45155</guid>
		<description>In addition to SortedDictionary, DataTables are also RedBlack based</description>
		<content:encoded><![CDATA[<p>In addition to SortedDictionary, DataTables are also RedBlack based</p>
]]></content:encoded>
	</item>
</channel>
</rss>
